Chinese | Japanese | USA | Germany | ||
GB | JIS | AISI/SATM | UNS | DIN17006 | DIN17007 |
1Cr17Mn6Ni5N | SUS201 | 201 | |||
Y1Cr18Ni9 | SUS303 | 303 | X12CrNiS188 | ||
0Cr18Ni9。。 | SUS 304 | 304 (CF8) | S30400 | X5CrNi18-10 | 1.4301 |
(0Cr19Ni9) | |||||
0Cr19Ni10。。 | SUS 304L | 304L (CF3) | S30403 | X2CrNi19-11 | 1.4306 |
(00Cr18Ni10) | |||||
0Cr25Ni20 | SUS 304S | 304S | S31008 | X12CrNi25-21 | 1.4845 |
0Cr17Ni12Mo2 | SUS 316 | 316 (CF8M) | S31600 | X5CrNiMo17-12-2。。 | 1.4401。。 |
X5CrNiMo17-13-3 | 1.4436 | ||||
00Cr17Ni14Mo2 | SUS3l6L | 316L (CF3M) | S31603 | X2CrNiMo18-14-3 | 1.4435 |
0Cr19Ni13Mo3 | SUS 317 | 317 | S31700 | X2CrNiMo17-13-3 | 1.4439 |
00Cr19Ni13Mo3。。 | SUS 317L | 317L | S3703 | X2CrNiMo18-16-4 | 1.4438 |
(00Cr17Ni14Mo3) | |||||
0Cr18Ni10Ti | SUS 321 | 321 | S32100 | X6CrNiTi18-10 | 1.4541 |
0Cr18Ni11Nb | SUS 347 | 347 | S34700 | X6CrNiNb18-10 | 1.455 |
1Cr17 | SUS430 | 430 | S43000 |
CF8, CF3, CF8M, CF3M are common stainless steel casting material for valve.